Climate of Sfax
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 16,7 | 5,8 | 23 | 3 | 65 | 6,4 | 15 | 
| Feb | 18 | 6,5 | 19 | 3 | 63 | 7,2 | 14 | 
| Mar | 19,5 | 8,4 | 23 | 4 | 63 | 7,7 | 15 | 
| Apr | 21,8 | 11 | 18 | 3 | 63 | 8,6 | 17 | 
| May | 25,4 | 14,4 | 9 | 3 | 62 | 10 | 19 | 
| Jun | 28,9 | 17,8 | 4 | 1 | 60 | 11,1 | 20 | 
| Jul | 32 | 19,9 | 2 | 0 | 59 | 12,2 | 24 | 
| Aug | 32,2 | 21,1 | 6 | 1 | 63 | 11,2 | 26 | 
| Sep | 29,8 | 19,8 | 24 | 3 | 65 | 9,1 | 26 | 
| Okt | 26 | 16,1 | 56 | 4 | 66 | 7,8 | 24 | 
| Nov | 21,4 | 10,6 | 23 | 4 | 65 | 7 | 20 | 
| Dec | 17,6 | 6,7 | 29 | 3 | 66 | 6,3 | 16 | 
| Year | 24,1 | 13,2 | 236 | 32 | 63 | 8,7 | 20 | 
Data period: 1961 to 1990.
