Climate of Ankara
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 4 | -3,5 | 47 | 8 | 79 | 2,9 | - | 
| Feb | 6,4 | -2,3 | 36 | 7 | 75 | 3,8 | - | 
| Mar | 11,9 | 0,8 | 36 | 8 | 65 | 5,5 | - | 
| Apr | 17,2 | 5,4 | 48 | 8 | 58 | 6,7 | - | 
| May | 21,8 | 9,2 | 55 | 9 | 57 | 8,8 | - | 
| Jun | 26,2 | 12,5 | 37 | 6 | 51 | 10,6 | - | 
| Jul | 29,8 | 15,3 | 14 | 3 | 43 | 11,8 | - | 
| Aug | 29,8 | 15,1 | 12 | 2 | 41 | 11,2 | - | 
| Sep | 25,8 | 11,3 | 19 | 2 | 46 | 9,6 | - | 
| Okt | 19,6 | 6,8 | 27 | 5 | 56 | 6,9 | - | 
| Nov | 12,9 | 2,1 | 33 | 6 | 70 | 4,7 | - | 
| Dec | 6,4 | -0,8 | 49 | 8 | 78 | 2,5 | - | 
| Year | 17,7 | 6 | 415 | 72 | 60 | 7,1 | - | 
Data period: 1961 to 1990.
