Climate of Antalya
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 14,9 | 6 | 238 | 10 | 69 | 5,3 | 18 |
Feb | 15,2 | 6,2 | 191 | 10 | 68 | 5,7 | 16 |
Mar | 17,9 | 8 | 102 | 7 | 65 | 6,8 | 15 |
Apr | 21,2 | 11,1 | 48 | 5 | 68 | 8,1 | 17 |
May | 25,3 | 14,7 | 28 | 3 | 68 | 10,1 | 21 |
Jun | 30,4 | 19,2 | 9 | 1 | 63 | 11,6 | 22 |
Jul | 33,8 | 22,2 | 5 | 1 | 58 | 12,1 | 26 |
Aug | 33,6 | 22 | 2 | 0 | 60 | 11,7 | 28 |
Sep | 30,9 | 19 | 13 | 1 | 58 | 10,2 | 27 |
Okt | 26,2 | 14,8 | 70 | 4 | 62 | 8,1 | 24 |
Nov | 20,9 | 10,6 | 150 | 6 | 67 | 6,5 | 21 |
Dec | 16,5 | 7,5 | 223 | 10 | 70 | 5 | 18 |
Year | 23,9 | 13,4 | 1078 | 58 | 65 | 8,4 | 21 |
Data period: 1961 to 1990.