Climate of Bursa
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 9,3 | 1,4 | 90 | 11 | 77 | 3,1 | - |
| Feb | 10,7 | 2,4 | 86 | 9 | 76 | 3,3 | - |
| Mar | 13,6 | 3,7 | 64 | 9 | 75 | 4,2 | - |
| Apr | 18,8 | 7,1 | 62 | 8 | 72 | 5,9 | - |
| May | 23,5 | 10,9 | 46 | 6 | 71 | 8,1 | - |
| Jun | 28,2 | 14,3 | 30 | 4 | 65 | 10 | - |
| Jul | 30,3 | 16,5 | 16 | 2 | 62 | 10,9 | - |
| Aug | 30,2 | 16,3 | 20 | 2 | 64 | 10,4 | - |
| Sep | 27 | 13 | 35 | 4 | 67 | 8,3 | - |
| Okt | 21,4 | 9,5 | 58 | 6 | 75 | 6 | - |
| Nov | 16,5 | 6 | 81 | 8 | 78 | 4,4 | - |
| Dec | 11,8 | 3,8 | 118 | 11 | 78 | 3,2 | - |
| Year | 20,1 | 8,7 | 706 | 80 | 72 | 6,5 | - |
Data period: 1961 to 1990.