Climate of Istanbul
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 8,8 | 2,9 | 99 | 12 | 80 | 2,6 | 8 | 
| Feb | 9,4 | 3,2 | 67 | 10 | 79 | 3,5 | 8 | 
| Mar | 11,6 | 4,3 | 62 | 9 | 76 | 4,5 | 8 | 
| Apr | 16,7 | 8 | 49 | 7 | 73 | 6,4 | 11 | 
| May | 21,5 | 12 | 31 | 5 | 74 | 8,7 | 15 | 
| Jun | 26,2 | 16,1 | 21 | 3 | 71 | 10,7 | 20 | 
| Jul | 28,2 | 18,5 | 19 | 3 | 70 | 11,6 | 22 | 
| Aug | 28,1 | 18,5 | 26 | 3 | 70 | 11 | 23 | 
| Sep | 25 | 15,5 | 41 | 4 | 74 | 8,3 | 21 | 
| Okt | 19,8 | 11,8 | 71 | 7 | 78 | 5,9 | 19 | 
| Nov | 15,4 | 8,5 | 89 | 9 | 80 | 4 | 15 | 
| Dec | 11,2 | 5,4 | 122 | 12 | 80 | 2,6 | 11 | 
| Year | 18,5 | 10,4 | 697 | 84 | 75 | 6,7 | 15 | 
Data period: 1961 to 1990.
