Climate of Konya
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 4,7 | -4,4 | 41 | 5 | 79 | 3,1 | - | 
| Feb | 7,1 | -3,4 | 32 | 6 | 74 | 4,3 | - | 
| Mar | 11 | -0,9 | 31 | 5 | 65 | 5,7 | - | 
| Apr | 17,4 | 3,8 | 30 | 6 | 57 | 7 | - | 
| May | 22,3 | 8,3 | 39 | 7 | 56 | 8,9 | - | 
| Jun | 26,4 | 11,9 | 26 | 5 | 50 | 10,8 | - | 
| Jul | 30,1 | 14,8 | 6 | 1 | 41 | 11,8 | - | 
| Aug | 30 | 14,7 | 4 | 2 | 40 | 11,3 | - | 
| Sep | 25,7 | 10,2 | 11 | 2 | 46 | 9,7 | - | 
| Okt | 20,2 | 5,2 | 27 | 5 | 58 | 6,9 | - | 
| Nov | 13 | 0,7 | 31 | 5 | 72 | 5 | - | 
| Dec | 6,5 | -2,8 | 37 | 7 | 80 | 3,3 | - | 
| Year | 17,9 | 4,8 | 315 | 56 | 60 | 7,3 | - | 
Data period: 1961 to 1990.
