Climate of Samsun
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 10,7 | 4 | 61 | 8 | 68 | 2,6 | 9 | 
| Feb | 11,2 | 4,2 | 50 | 8 | 70 | 3 | 8 | 
| Mar | 12 | 4,9 | 56 | 9 | 75 | 3,2 | 8 | 
| Apr | 15,5 | 8,1 | 62 | 10 | 77 | 4,1 | 10 | 
| May | 18,9 | 12,1 | 49 | 8 | 79 | 5,9 | 14 | 
| Jun | 23,4 | 16,2 | 45 | 5 | 74 | 7,5 | 20 | 
| Jul | 26 | 18,8 | 29 | 4 | 72 | 8,1 | 23 | 
| Aug | 26,2 | 19,1 | 34 | 4 | 72 | 7,4 | 23 | 
| Sep | 23,5 | 16,3 | 50 | 5 | 73 | 5,7 | 21 | 
| Okt | 19,7 | 12,6 | 85 | 8 | 73 | 4,4 | 19 | 
| Nov | 16,8 | 9,4 | 89 | 8 | 70 | 3,4 | 15 | 
| Dec | 13 | 6,3 | 82 | 9 | 65 | 2,3 | 11 | 
| Year | 18,1 | 11 | 692 | 86 | 73 | 4,8 | 15 | 
Data period: 1961 to 1990.
