Climate of Tashkent

Climate of Uzbekistan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 5,7 -3,1 55 8 70 3,8 -
Feb 7,8 -1,5 47 7 68 4,4 -
Mar 14,3 4,2 72 9 63 5,3 -
Apr 21,8 9,9 64 8 60 7,2 -
May 27,3 13,7 32 5 53 9,8 -
Jun 33,2 17,7 7 1 41 12,1 -
Jul 35,6 19,4 4 1 40 12,4 -
Aug 34 17,2 2 0 43 11,8 -
Sep 28,7 12,4 5 1 46 10 -
Okt 20,9 7,3 34 4 58 7,3 -
Nov 14,1 3,4 45 6 66 5 -
Dec 8,6 -0,3 53 8 71 3,4 -
Year 21 8,4 420 58 57 7,7 -

Data period: 1961 to 1990.

Scroll to top