Climate of Hai Phong

Climate of Vietnam (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 20,4 14,2 25 - 83 3,1 -
Feb 20 14,7 37 - 88 1,8 -
Mar 22 17,2 67 - 91 1,2 -
Apr 26 20,5 88 - 90 2,9 -
May 30,4 23,8 211 - 87 6,2 -
Jun 31,6 25,3 257 - 86 5,6 -
Jul 31,8 25,5 329 - 86 6,5 -
Aug 31,3 25 354 - 88 5,7 -
Sep 30,6 24 286 - 85 6 -
Okt 28,8 21,6 133 - 80 6,4 -
Nov 25,8 18,5 64 - 79 5,3 -
Dec 22,2 15,4 27 - 81 4,3 -
Year 26,7 20,5 1878 - 85 4,6 -

Data period: 1961 to 1990.

Scroll to top