Climate of Hanoi (Ha Nôi)

Climate of Vietnam (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 20,4 13,7 20 - 80 2,7 20
Feb 20,5 14,6 28 - 83 1,9 19
Mar 23,1 17,3 37 - 85 1,5 20
Apr 27,4 20,7 101 - 85 3,1 23
May 31,8 23,8 168 - 81 6,1 27
Jun 33 25,4 236 - 80 5,3 29
Jul 32,8 25,6 256 - 80 6,3 29
Aug 32,2 25,3 310 - 82 5,9 29
Sep 31 24,3 265 - 80 5,9 29
Okt 28,9 21,5 150 - 79 6 28
Nov 25,6 18,1 70 - 76 4,9 25
Dec 22,1 14,9 15 - 76 3,9 22
Year 27,4 20,4 1655 - 81 4,5 25

Data period: 1961 to 1990.

Scroll to top